Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 01-08-2021
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 01-08-2021 |
S.No | Schemes | Rate of interest(Public) |
---|---|---|
1 | Savink Bank Account | 2.75% |
2 | Saving Bank -No Frill Account | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 21-05-2024 |
S No. | Period | Rate of Interest |
---|---|---|
1 | 7 – 14 Days | 3.00% |
2 | 15-45 Days | 3.50% |
3 | 46-90 Days | 4.00% |
4 | 91- 180 Days | 4.50% |
5 | 181 Days to less than 1 Year | 7.00% |
6 | 1 Year to less than 2 Years | 7.40% |
7 | 2 Year and above | 7.50% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
2 Year and above | 7.50% |